<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StormSmart National Blog &#187; training &amp; outreach</title>
	<atom:link href="http://us.stormsmart.org/tag/training-outreach/feed/" rel="self" type="application/rss+xml" />
	<link>http://us.stormsmart.org</link>
	<description>Helping coastal communities address weather and climate hazards including storms, hurricanes, flooding, sea level rise, erosion, and climate change.</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NOAA Releases New Storm Surge Brochure</title>
		<link>http://us.stormsmart.org/2012/01/06/noaa-releases-new-storm-surge-brochure/</link>
		<comments>http://us.stormsmart.org/2012/01/06/noaa-releases-new-storm-surge-brochure/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:54:46 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[training & outreach]]></category>
		<category><![CDATA[weather & climate]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2407</guid>
		<description><![CDATA[NOAA&#8217;s National Hurricane Center Storm Surge Unit has put together a new brochure explaining the what storm surge is and how to best measure it. There&#8217;s nothing here on how to prevent losses, but the before/after shots (on page 3) should motivate some people to think about how we need to plan for it. Download [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nhc.noaa.gov/ssurge/surge_intro.pdf"><img src="http://us.stormsmart.org/files/2012/01/www.nhc_.noaa_.gov_ssurge_surge_intro.pdf.jpg" alt="NOAA Surge Brochure" border="0" width="224" height="283" style="float:right" /></a></p>
<p>NOAA&#8217;s National Hurricane Center Storm Surge Unit has put together a new brochure explaining the what storm surge is and how to best measure it. </p>
<p>There&#8217;s nothing here on how to prevent losses, but the before/after shots (on page 3) should motivate some people to think about how we need to plan for it. </p>
<p>Download &#8220;<a href="http://www.nhc.noaa.gov/ssurge/surge_intro.pdf">Introduction to Storm Surge</a>&#8221; from the National Hurricane Center (PDF).</li>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2012/01/06/noaa-releases-new-storm-surge-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Survey (With Prizes?)</title>
		<link>http://us.stormsmart.org/2011/12/05/homeowner-survey-with-prizes/</link>
		<comments>http://us.stormsmart.org/2011/12/05/homeowner-survey-with-prizes/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:08:18 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[New England]]></category>
		<category><![CDATA[training & outreach]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2389</guid>
		<description><![CDATA[This just in from our friends at Rhode Island Sea Grant: Ready for big weather, floods &#38; wind damage? Click here to take our 30-minute survey and enter to win a $500, $75, or $25 gift card to Home Depot. Survey limited to 400 participants. We are inviting 400 Rhode Island, Connecticut, and Massachusetts homeowners [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left:auto;margin-right:auto" src="http://us.stormsmart.org/files/2011/12/Rhode-Island-Sea-Grant.jpg" alt="Rhode Island Sea Grant" border="0" width="424" height="59" /></p>
<p>This just in from our friends at <a href="http://seagrant.gso.uri.edu/">Rhode Island Sea Grant</a>:</p>
<blockquote><p>Ready for big weather, floods &amp; wind damage? <a href="http://www.zoomerang.com/Survey/WEB22DNTMPCNK7/">Click here</a> to take our 30-minute survey and enter to win a $500, $75, or $25 gift card to Home Depot. Survey limited to 400 participants.</p>
<p>We are inviting 400 Rhode Island, Connecticut, and Massachusetts homeowners ages 18 and older to participate in a survey to develop a better understanding of progress towards taking action to reduce your risk from increased storminess to help develop an Internet-based program.</p>
<p>This online survey will ask about your demographic information, history of impact from climate events, awareness of increased storminess, and attitudes toward adapting to increased storminess.</p></blockquote>
<p>Questions? Contact <a href="http://stormsmart.org/members/prubinoff/">Pamela Rubinoff</a> of the University of Rhode Island Coastal Resources Center and Rhode Island Sea Grant at (401) 874-6135 or email: <a href="mailto:climatesurvey@crc.uri.edu">climatesurvey@crc.uri.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/12/05/homeowner-survey-with-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Insurance Seem Smarter</title>
		<link>http://us.stormsmart.org/2011/12/02/making-insurance-seem-smarter/</link>
		<comments>http://us.stormsmart.org/2011/12/02/making-insurance-seem-smarter/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:11:34 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Friday-fun]]></category>
		<category><![CDATA[training & outreach]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2384</guid>
		<description><![CDATA[Pretty clever marketing: FloodSmart.gov should do something like this for floods and flood insurance. Note, this requires FLASH and a decent Internet connection (or a lot of patience). Happy Friday, everybody. chaosinyourtown.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/12/chaos.jpg" alt="Create a State of Chaos screenshot" border="0" width="274" height="151" style="float:right" />Pretty clever marketing: <a href="http://www.floodsmart.gov/floodsmart/">FloodSmart.gov</a> should do something like this for floods and flood insurance. Note, this requires FLASH and a decent Internet connection (or a lot of patience). </p>
<p>Happy Friday, everybody. </p>
<p><a href="http://chaosinyourtown.com/">chaosinyourtown.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/12/02/making-insurance-seem-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do People Know About Flood Risk and How Do They Want to Learn More?</title>
		<link>http://us.stormsmart.org/2011/10/05/what-do-people-know-about-flood-risk-and-how-do-they-want-to-learn-more/</link>
		<comments>http://us.stormsmart.org/2011/10/05/what-do-people-know-about-flood-risk-and-how-do-they-want-to-learn-more/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:40:26 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[hazard identification]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[training & outreach]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2321</guid>
		<description><![CDATA[Most of the general public (69%) doesn&#8217;t believe that they are at risk of flooding, though most (68%) local official know many are wrong to feel so safe. The public wants to hear about flood risk from municipal/county officials (47% want the mayor, 32% the floodplain manager)—unfortunately, nearly half (45%) report that they &#8220;never&#8221; do. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/10/Question-mark-sign-Flickr-Photo-Sharing.png" alt="Question mark sign" border="0" width="225" height="183" style="float:right" />
<p>Most of the general public (69%) <em>doesn&#8217;t</em> believe that they are at risk of flooding, though most (68%) local official know many are wrong to feel so safe. The public wants to hear about flood risk from municipal/county officials (47% want the mayor, 32% the floodplain manager)—unfortunately, nearly half (45%) report that they &#8220;never&#8221; do. As for methods to reach the public, almost everybody (87%) wants it via local news.  </p>
<p>You can read a <a href="http://www.skagitriverhistory.com/FEMA/2011-08-25%20Key%20Takeaways_2011%20Public%20Survey.pdf">summary of the rest of what FEMA learned via a Risk MAP survey here</a>. If you&#8217;d like to see the <a href="http://bsa.nfipstat.com/wyobull/2010/w-10105.pdf">related survey of local officials, it&#8217;s here</a>.</p>
<p><em>Image: <a href="http://www.flickr.com/photos/colinkinner/2200500024/">Colin_K</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/10/05/what-do-people-know-about-flood-risk-and-how-do-they-want-to-learn-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording of Legal Webinar on Regulatory Takings and Climate Change Now Available for Streaming</title>
		<link>http://us.stormsmart.org/2011/09/28/recording-of-legal-webinar-now-available-for-streaming/</link>
		<comments>http://us.stormsmart.org/2011/09/28/recording-of-legal-webinar-now-available-for-streaming/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:25:52 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[training & outreach]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2306</guid>
		<description><![CDATA[Mississippi-Alabama Sea Grant and partners have kindly shared a link to a video recording of their latest webinar &#8220;Legal Implications of Climate Change – Regulatory Takings.&#8221; You can watch the whole presentation (vide and audio) here. Among other things, Stephanie Showalter Otts provides a good overview of the case history that guides decisions today, and [...]]]></description>
			<content:encoded><![CDATA[<p>Mississippi-Alabama Sea Grant and partners have kindly shared a link to a video recording of their latest webinar &#8220;Legal Implications of Climate Change – Regulatory Takings.&#8221; You can watch the whole presentation (vide and audio) <a href="https://masgc.webex.com/masgc/ldr.php?AT=pb&amp;SP=MC&amp;rID=21511187&amp;rKey=ee333e92c20f2ac8">here</a>.</p>
<p>Among other things, <a href="http://stormsmart.org/members/sxs123/">Stephanie Showalter Otts</a> provides a good overview of the case history that guides decisions today, and some insight into how they might inform communities&#8217; decisions today. We&#8217;ve added it to the <a href="http://ms.stormsmart.org/home/legal-introduction/recent-relevant-legal-publications/">legal resources section of our site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/09/28/recording-of-legal-webinar-now-available-for-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media as a Two-Way Street</title>
		<link>http://us.stormsmart.org/2011/09/26/social-media-as-a-two-way-street/</link>
		<comments>http://us.stormsmart.org/2011/09/26/social-media-as-a-two-way-street/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:09:02 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training & outreach]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2294</guid>
		<description><![CDATA[It&#8217;s interesting watching savvy municipal employees of all stripes shift from viewing social media as another means of talking to the public, to viewing it as a new way to communicate with the public (two-way communication vs one-way bullhorn). The change is forcing professionals to view themselves as a node in the network of information, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/09/2258154624_8a1e627333_m.jpg" alt="wagon-wheel" border="0" width="159" height="240" style="float:right" />It&#8217;s interesting watching savvy municipal employees of all stripes shift from viewing social media as another means of talking <strong>to</strong> the public, to viewing it as a new way to communicate <strong>with</strong> the public (two-way communication vs one-way bullhorn). </p>
<p>The change is forcing professionals to view themselves as a node in the network of information, rather than the hub. Scary, sure (what if people say mean things? spread misinformation?), but it unlocks options that no agency or individual ever had before.  </p>
<p>Earlier this month <a href="http://www.emergencymgmt.com/training/Harnessing-Social-Media-Connect-with-Communities.html?page=1&amp;elq=035edd09b7bb44b2a1749e1ccb9e875c">EmergencyManagement.com quoted Los Ranchos de Albuquerque&#8217;s Emergency Management Coordinator</a>: </p>
<blockquote><p>&#8220;I have trusted agents all over the state who I can ask to work with me directly when I am working on emergency response issues. <strong>They can have my back</strong>, watch for issues and trends, hit me up on the social media platforms to pass along road conditions, how much snow has fallen, what the wind speeds are.” [Emphasis added]</p></blockquote>
<p>(The rest of the article is worth a read. Check it out <a href="http://www.emergencymgmt.com/training/Harnessing-Social-Media-Connect-with-Communities.html?page=1&amp;elq=035edd09b7bb44b2a1749e1ccb9e875c">here</a>.)</p>
<p>How great is it to see more and more people starting to think like Craig Fugate (head of FEMA) who&#8217;s been arguing for ages that we need to stop viewing people in hazards as <em>victims</em>, and start thinking of them as <em>resources</em>? </p>
<p>Just because none of us is at the center of everything anymore doesn&#8217;t mean we&#8217;re not all important. There are challenges enough to go around. Especially during emergencies. </p>
<p><em>Image: <a href="http://www.flickr.com/photos/archer10/2258154624/sizes/s/in/photostream/">Archer10 on Flickr</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/09/26/social-media-as-a-two-way-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the New and Improved Coastal Community Resilience Index</title>
		<link>http://us.stormsmart.org/2011/09/14/check-out-the-new-and-improved-coastal-community-resilience-index/</link>
		<comments>http://us.stormsmart.org/2011/09/14/check-out-the-new-and-improved-coastal-community-resilience-index/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:07:09 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[hazard identification]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[training & outreach]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2291</guid>
		<description><![CDATA[We at StormSmart are big fans of the Mississippi-Alabama Sea Grant Consortium&#8217;s Coastal Community Resilience Index. For those not familiar with it, the Coastal Community Resilience Index (CRI) is a simple tool that provides a snapshot of a community’s resilience, and can help identify opportunities to improve. Designed to take as little as two hours [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/09/Resilience-Index.jpg" alt="Resilience Index" border="5" width="248" height="324" class="alignright" />We at StormSmart are big fans of the Mississippi-Alabama Sea Grant Consortium&#8217;s Coastal Community Resilience Index. For those not familiar with it, the Coastal Community Resilience Index (CRI) is a simple tool that provides a snapshot of a community’s resilience, and can help identify opportunities to improve. </p>
<p>Designed to take as little as two hours to complete, the CRI focuses on 6 areas (critical infrastructure and facilities, transportation issues, community plans and agreements, mitigation measures, business plans, and social systems), and is facilitated by a neutral, trained party. The CRI process is inclusive of city/county/parish staff, business representatives, and key local community members. There is no cost to communities.  In addition, the CRI provides tie-ins to gain points in the <a href="http://ms.stormsmart.org/home/crs/">Community Rating System</a>.</p>
<p>There are some parts of it you may want to modify if you&#8217;re out of the Gulf of Mexico area—if so Jody Thompson, CRI Regional Outreach Coordinator (<a href="mailto:jody.thompson@auburn.edu">jody.thompson@auburn.edu</a> or 251/438-5690) has offered to help answer questions.</p>
<p>For more information, visit <a href="http://www.masgc.org/ri">the Coastal Community Resilience Index&#8217;s webpage</a>. We&#8217;ve linked to it from our <a href="http://ms.stormsmart.org/before/hazard-id/finding-and-using-additional-hazard-information/">Finding and Using Additional Hazard Information page</a>.</p>
<p><em>(Implementation of the CRI is a project of the Mississippi-Alabama Sea Grant Consortium, Auburn University Marine Extension and Research Center, the Gulf of Mexico Alliance, and the U.S. Environmental Protection Agency Gulf of Mexico Program.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/09/14/check-out-the-new-and-improved-coastal-community-resilience-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Next Hurricane Put You Underwater? New Site Shows How Deep</title>
		<link>http://us.stormsmart.org/2011/09/08/will-you-be-underwater-new-site-shows-how-deep/</link>
		<comments>http://us.stormsmart.org/2011/09/08/will-you-be-underwater-new-site-shows-how-deep/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:32:52 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[hazard identification]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training & outreach]]></category>
		<category><![CDATA[weather & climate]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2262</guid>
		<description><![CDATA[Have a look at the new Miami-Dade County Storm Surge Simulator which lets you click on a map to show where you live and then select the severity of the storm before it shows you just how deep that water will be when that next hurricane hits. You can even select whether you want to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/09/Storm-Surge-Simulator-2.jpg" alt="Storm Surge Simulator 2" border="0" width="284" height="214" style="float:right" />Have a look at the new <a href="http://earl.cis.fiu.edu/gic/">Miami-Dade County Storm Surge Simulator</a> which lets you click on a map to show where you live and then select the severity of the storm before it shows you just how deep that water will be when that next hurricane hits. You can even select whether you want to see the depth shown on a person, a home, or a villa (I did mention this was for Miami, right?). </p>
<p>See the illustration or head over to the site to check it out. </p>
<p><a href="http://earl.cis.fiu.edu/gic/">Storm Surge Simulator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/09/08/will-you-be-underwater-new-site-shows-how-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Budget? No Problem. Mississippi Group Makes Hurricane Safety PSAs on a Shoestring</title>
		<link>http://us.stormsmart.org/2011/09/06/no-budget-no-problem-mississippi-group-makes-hurricane-safety-psas-on-a-shoestring/</link>
		<comments>http://us.stormsmart.org/2011/09/06/no-budget-no-problem-mississippi-group-makes-hurricane-safety-psas-on-a-shoestring/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:20:39 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training & outreach]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2241</guid>
		<description><![CDATA[With no funding (and a little help from the Mississippi-Alabama Sea Grant Consortium), Mississippi&#8217;s C-HOST (Coastal Hazard Outreach Strategy Team) group has created some great quick public service announcements. Below is one example, see the C-HOST videos page for more. (Does your group or community want its own StormSmart.org site? Let us know.)]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/09/C-HOSTlogo.png" alt="C-HOST logo" border="0" width="133" height="144" class="alignright" />With no funding (and a little help from the <a href="http://www.masgc.org/page.asp?id=3">Mississippi-Alabama Sea Grant Consortium</a>), Mississippi&#8217;s <a href="http://chost.stormsmart.org/">C-HOST</a> (Coastal Hazard Outreach Strategy Team) group has created some great quick public service announcements. </p>
<p>Below is one example, see the <a href="http://chost.stormsmart.org/videos/">C-HOST videos page</a> for more. (Does your group or community want its own StormSmart.org site? <a href="http://stormsmart.org/home/contact-us/">Let us know</a>.)</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/a2Gjl5RKACU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/09/06/no-budget-no-problem-mississippi-group-makes-hurricane-safety-psas-on-a-shoestring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Army Corps of Engineers Uses Facebook for 2011 Mississippi River Flood Updates</title>
		<link>http://us.stormsmart.org/2011/05/24/army-corps-of-engineers-uses-facebook-for-2011-flood-updates/</link>
		<comments>http://us.stormsmart.org/2011/05/24/army-corps-of-engineers-uses-facebook-for-2011-flood-updates/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:37:09 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training & outreach]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2129</guid>
		<description><![CDATA[The U.S. Army Corps of Engineers’ Mississippi Valley Division and its districts have launched a new Facebook page to provide accurate, timely information on the 2011 flood. The page provides updates on the Corps of Engineers’ flood-fighting activities, to include videos, photos and tweets; links to local emergency management resources and federal coordinating agencies assisting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/OperationWatershed2011"><img src="http://us.stormsmart.org/files/2011/05/Floodfight-2011-Operation-Watershed-Facebook.jpg" alt="USACE Flood Facebook Page" border="0" width="248" height="222" class="alignright" /></a>The U.S. Army Corps of Engineers’ Mississippi Valley Division and its<br />
districts have <a href="http://www.facebook.com/OperationWatershed2011">launched a new Facebook page to provide accurate, timely<br />
information on the 2011 flood</a>.</p>
<p>The page provides updates on the Corps of Engineers’ flood-fighting<br />
activities, to include videos, photos and tweets; links to local<br />
emergency management resources and federal coordinating agencies<br />
assisting in the flood-fight; and the National Weather Service’s flood<br />
forecasts.</p>
<p>Good to see another federal agency embracing social media. Thanks to <a href="http://stormsmart.org/members/jfbowie/">John Bowie</a> for sharing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/05/24/army-corps-of-engineers-uses-facebook-for-2011-flood-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

