<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StormSmart National Blog &#187; case study</title>
	<atom:link href="http://us.stormsmart.org/tag/story/feed/" rel="self" type="application/rss+xml" />
	<link>http://us.stormsmart.org</link>
	<description>Helping coastal communities address weather and climate hazards including storms, hurricanes, flooding, sea level rise, erosion, and climate change.</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Reality: Innocous High Tide Floods Street [video]</title>
		<link>http://us.stormsmart.org/2011/11/29/new-reality-innocous-high-tide-floods-street-video/</link>
		<comments>http://us.stormsmart.org/2011/11/29/new-reality-innocous-high-tide-floods-street-video/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:49:38 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Friday-fun]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather & climate]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2379</guid>
		<description><![CDATA[Delaware Sea Grant has released a great short video showing how a little (offshore) storm plus a high tide can affect a seemingly safe street. Take a short break and watch. Expect a lot more like this as we see more sea level rise.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deseagrant.org/">Delaware Sea Grant</a> has released a great short video showing how a little (offshore) storm plus a high tide can affect a seemingly safe street. Take a short break and watch. Expect a lot more like this as we see more sea level rise. </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/BL0F6WKTft4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/11/29/new-reality-innocous-high-tide-floods-street-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webinar: The Front Lines of Climate Change</title>
		<link>http://us.stormsmart.org/2011/11/22/new-webinar-the-front-lines-of-climate-change/</link>
		<comments>http://us.stormsmart.org/2011/11/22/new-webinar-the-front-lines-of-climate-change/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:29:05 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2366</guid>
		<description><![CDATA[Next Wednesday (November 30th) at 2PM CST the Mississippi-Alabama Sea Grant Consortium will be hosting what sounds like an interesting webinar on how climate change is impacting Bangladesh (for those who don&#8217;t know, that nation is often cited as one of the countries most susceptible to negative climate change impacts). The talk will be given [...]]]></description>
			<content:encoded><![CDATA[<p>Next Wednesday (November 30th) at 2PM CST the <a href="http://www.masgc.org/">Mississippi-Alabama Sea Grant Consortium</a> will be hosting what sounds like an interesting webinar on how climate change is impacting Bangladesh (for those who don&#8217;t know, that nation is often cited as one of the countries most susceptible to negative climate change impacts). The talk will be given by Taibur Rahman, a Community Solutions Program Fellow from the Ministry of Planning in Bangladesh. He’s spent the last few months in Mississippi working with Mississippi-Alabama Sea Grant on local climate issues, so should be able to bring a worldly perspective to our nation&#8217;s coastal climate change challenges. </p>
<p>For details (including the link to visit the webinar), see the <a href="http://stormsmart.org/events/active/climate-change-impact-on-bangladesh-and-climate-justice/">event&#8217;s page on StormSmart Connect</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/11/22/new-webinar-the-front-lines-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Easy Can Freeboard for an Existing Structure Be?</title>
		<link>http://us.stormsmart.org/2011/10/28/how-easy-can-freeboard-for-an-existing-structure-be/</link>
		<comments>http://us.stormsmart.org/2011/10/28/how-easy-can-freeboard-for-an-existing-structure-be/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:49:05 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2347</guid>
		<description><![CDATA[Pretty easy. A freeboard success story from FEMA: Gail Cunningham Coen of Westport wishes that people would realize how easy it is to elevate your flood-prone house, especially when the Long Island Sound is just feet from your front door. “We didn’t even take the pictures off the wall,” Coen said, referring to the elevation [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/10/image001.png" alt="Image001" border="0" width="173" height="216" style="float:right" />Pretty easy. </p>
<p>A freeboard success story from FEMA:</p>
<blockquote><p>Gail Cunningham Coen of Westport wishes that people would realize how easy it is to elevate your flood-prone house, especially when the Long Island Sound is just feet from your front door. “We didn’t even take the pictures off the wall,” Coen said, referring to the elevation of her home in 1994. “It took 3 days to jack it up, 3 days to build the foundation, and 3 days to lower it back down.” </p>
<p>After flooding destroyed her first floor in 1992, she decided she’d had enough of Mother Nature’s fury. Coen registered with the town for a grant through FEMA’s Hazard Mitigation Grant Program (HMGP) to help pay half the cost of elevating her home.</p></blockquote>
<p>The <a href="http://www.fema.gov/mitigationbp/bestPracticeDetail.do;jsessionid=9F72E5EE99447CDA2AF7765B7AF37381.WorkerPublic3?mitssId=8810">rest of the article is here</a>. You can <a href="http://ma.stormsmart.org/before/regs/using-freeboard-to-elevate-structures-above-predicted-floodwaters/">read up about freeboard here</a>. </p>
<p><img src="http://us.stormsmart.org/files/2011/10/Flooded-Coen.png" alt="Flooding" border="0" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/10/28/how-easy-can-freeboard-for-an-existing-structure-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Folds Climate Change Adaptation into Hazard Mitigation Plan</title>
		<link>http://us.stormsmart.org/2011/10/27/city-folds-climate-change-adaptation-into-hazard-mitigation-plan/</link>
		<comments>http://us.stormsmart.org/2011/10/27/city-folds-climate-change-adaptation-into-hazard-mitigation-plan/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:19:22 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[weather & climate]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2343</guid>
		<description><![CDATA[“Hazard mitigation is very important and there’s a lot of value in looking at past events, but we know with climate change that we can’t use the past to project what the future will be like. For example, the flood that a community used to experience every 100 years may now be the 20-year flood.” [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ma.stormsmart.org/files/2011/10/cscmag.jpg" alt="Cscmag" border="0" width="194" height="259" style="float:right" /><br />
<blockquote>“Hazard mitigation is very important and there’s a lot of value in looking at past events, <strong>but we know with climate change that we can’t use the past to project what the future will be like</strong>. For example, the flood that a community used to experience every 100 years may now be the 20-year flood.”</p></blockquote>
<p>Nice <a href="http://www.csc.noaa.gov/magazine/2011/05/article2.html"><em>Coastal Services Magazine</em> article</a> on  Lewes, Delaware, where the city (with help from ICLEI and Delaware Sea Grant) successfully merged climate change adaptation into their <a href="http://ma.stormsmart.org/before/planning/creating-a-multi-hazard-mitigation-plan/">hazard mitigation planning</a>. One participant called it a &#8220;win-win, no-regrets strategy.&#8221; I expect we&#8217;ll be seeing a lot efforts like this in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/10/27/city-folds-climate-change-adaptation-into-hazard-mitigation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Bay Adopts Climate Change Regulations</title>
		<link>http://us.stormsmart.org/2011/10/11/san-francisco-bay-adopts-climate-change-regulations/</link>
		<comments>http://us.stormsmart.org/2011/10/11/san-francisco-bay-adopts-climate-change-regulations/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:29:35 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[hazard identification]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2332</guid>
		<description><![CDATA[The San Francisco Bay Conservation and Development Commission has voted unanimously to pass a development plan for land within 100 feet of the bay&#8217;s coastline. The plan—which requires that decisions about land use in the area consider factors including the latest climate science and the importance of wetland restoration—gives the agency a tool to deny [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://nh.stormsmart.org/files/2011/10/SanFran.jpg" alt="GoldenGateBridge" border="0" width="240" height="180" style="float:right" />The San Francisco Bay Conservation and Development Commission has voted unanimously to pass a development plan for land within 100 feet of the bay&#8217;s coastline. The plan—which requires that decisions about land use in the area consider factors including the latest climate science and the importance of wetland restoration—gives the agency a tool to deny permits for development in coastal areas susceptible to flooding under future climate conditions. </p>
<p>The <em><a href="http://www.baycitizen.org/development/story/bay-area-adopts-sea-level-rise-building/">Bay Citizen</a></em> reports that while not everybody likes the regulation as passed, it has at least some support from both environmental and development interests. From the <em>Bay Citizen</em>:</p>
<blockquote><p>“These policies discourage projects that would develop in dumb places, and it encourages tidal marsh restoration in undeveloped areas,” said David Lewis, executive director of the nonprofit Save the Bay.
</p></blockquote>
<p>Sounds like a good start. </p>
<p>You can <a href="http://stormsmart.org/uploads/docs/bcdc-bay-plan-amendments.pdf">download a PDF of the exact language passed here</a>.</p>
<p>(<em>Image: <a href="http://www.flickr.com/photos/groundzero/73471268/sizes/s/in/photostream/">ground.zero</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/10/11/san-francisco-bay-adopts-climate-change-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Budget? No Problem. Mississippi Group Makes Hurricane Safety PSAs on a Shoestring</title>
		<link>http://us.stormsmart.org/2011/09/06/no-budget-no-problem-mississippi-group-makes-hurricane-safety-psas-on-a-shoestring/</link>
		<comments>http://us.stormsmart.org/2011/09/06/no-budget-no-problem-mississippi-group-makes-hurricane-safety-psas-on-a-shoestring/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:20:39 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training & outreach]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2241</guid>
		<description><![CDATA[With no funding (and a little help from the Mississippi-Alabama Sea Grant Consortium), Mississippi&#8217;s C-HOST (Coastal Hazard Outreach Strategy Team) group has created some great quick public service announcements. Below is one example, see the C-HOST videos page for more. (Does your group or community want its own StormSmart.org site? Let us know.)]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/09/C-HOSTlogo.png" alt="C-HOST logo" border="0" width="133" height="144" class="alignright" />With no funding (and a little help from the <a href="http://www.masgc.org/page.asp?id=3">Mississippi-Alabama Sea Grant Consortium</a>), Mississippi&#8217;s <a href="http://chost.stormsmart.org/">C-HOST</a> (Coastal Hazard Outreach Strategy Team) group has created some great quick public service announcements. </p>
<p>Below is one example, see the <a href="http://chost.stormsmart.org/videos/">C-HOST videos page</a> for more. (Does your group or community want its own StormSmart.org site? <a href="http://stormsmart.org/home/contact-us/">Let us know</a>.)</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/a2Gjl5RKACU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/09/06/no-budget-no-problem-mississippi-group-makes-hurricane-safety-psas-on-a-shoestring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool: Coastal CHARM [UPDATED]</title>
		<link>http://us.stormsmart.org/2011/08/09/new-tool-coastal-charm/</link>
		<comments>http://us.stormsmart.org/2011/08/09/new-tool-coastal-charm/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:33:22 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2208</guid>
		<description><![CDATA[I saw this impressive tool demonstrated at the Gulf of Mexico Alliance meeting last week. Super excited about it, and very much looking forward to what John Jacob and his Texas Sea Grant/AgriLife Extension Service crew come up with next. Coastal CHARM (Community Health And Resource Management) You can read more about it on the [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this impressive tool demonstrated at the Gulf of Mexico Alliance meeting last week. Super excited about it, and very much looking forward to what <a href="http://stormsmart.org/members/jacobsimonson/">John Jacob</a> and his Texas Sea Grant/AgriLife Extension Service crew come up with next. </p>
<p>Coastal CHARM (Community Health And Resource Management)</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/sD69sLfQenA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sD69sLfQenA?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You can read more about it on the <a href="http://agrilife.org/today/2011/07/18/coastal-charm-game/">Texas AgriLife Extension Service site</a>.</p>
<h3>[UPDATE] More Videos</h3>
<p> (thanks, <a href="http://stormsmart.org/members/hbwade/">Heather Wade</a>). </p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/cawX1ga4MTY?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cawX1ga4MTY?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/pjZdOBoPwGg?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pjZdOBoPwGg?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/PuccPmbwlS0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PuccPmbwlS0?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/08/09/new-tool-coastal-charm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even With Money and Permits, Beach Nourishment Isn&#8217;t Always Possible</title>
		<link>http://us.stormsmart.org/2011/07/12/even-with-money-and-permits-beach-nourishment-isnt-always-possible/</link>
		<comments>http://us.stormsmart.org/2011/07/12/even-with-money-and-permits-beach-nourishment-isnt-always-possible/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:23:02 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[funding & assistance]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2197</guid>
		<description><![CDATA[Interesting report from the Pilot Online about how the City of Virginia Beach has money it&#8217;s trying to give to the Army Corps of Engineers for a beach nourishment project—enough to pay for the whole nourishment—but the Corps (for legal reasons) can&#8217;t accept it. If your community is considering a nourishment project, this short article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kwl/3875936992/sizes/s/in/photostream/"><img src="http://us.stormsmart.org/files/2011/07/Lego-Beach.jpeg" alt="lego-beach" border="0" width="240" height="159" class="alignright" /></a>Interesting report from the <em>Pilot Online</em> about how the City of Virginia Beach has money it&#8217;s trying to give to the Army Corps of Engineers for a beach nourishment project—enough to pay for the whole nourishment—but the Corps (for legal reasons) can&#8217;t accept it. </p>
<p>If your community is considering a nourishment project, this short article is worth a read. </p>
<p>&#8220;<a href="http://hamptonroads.com/2011/07/feds-reject-virginia-beachs-15m-offer-pay-sand">Feds reject Virginia Beach&#8217;s $15M offer to pay for sand</a>,&#8221; (via the <em>Pilot Online</em>)</p>
<p>Image: <a href="http://www.flickr.com/photos/kwl/3875936992/sizes/s/in/photostream/">kennymatic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/07/12/even-with-money-and-permits-beach-nourishment-isnt-always-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Says Addressing Sea Level Rise Good for Local Economy</title>
		<link>http://us.stormsmart.org/2011/06/05/community-says-addressing-sea-level-rise-good-for-local-economy/</link>
		<comments>http://us.stormsmart.org/2011/06/05/community-says-addressing-sea-level-rise-good-for-local-economy/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:16:39 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[weather & climate]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2135</guid>
		<description><![CDATA[In tough economic times, there are those who think that municipalities need to be less particular about growth in order to be more &#8220;business friendly,&#8221; especially for issues felt to be far off in the future, like sea level rise. But Portland, Maine is choosing to address sea level rise head-on, and at least one [...]]]></description>
			<content:encoded><![CDATA[<p>In tough economic times, there are those who think that municipalities need to be less particular about growth in order to be more &#8220;business friendly,&#8221; especially for issues felt to be far off in the future, like sea level rise. </p>
<p>But Portland, Maine is choosing to address sea level rise head-on, and at least one councilman thinks it&#8217;s going to help draw businesses into the city. </p>
<p>From an article in <a href="http://www.mainebiz.biz/news48023.html">Maine&#8217;s Business News Source</a>: </p>
<blockquote><p>&#8220;By raising the issue of sea level now and ways to respond to it, we&#8217;re not in a panic situation,&#8221; [Ed Suslovic] says. &#8220;We have the time to study it. . . Responding to sea-level rise will not scare people away, but will make Portland, if we can get ahead of this, more attractive to developers,&#8221; he says. &#8220;We can say, if you invest in our city, we will take the risks away from rising sea levels.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/06/05/community-says-addressing-sea-level-rise-good-for-local-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Town Amends Zoning Bylaw to Reduce Flood Losses</title>
		<link>http://us.stormsmart.org/2011/05/12/hull-amends-zoning-bylaw-to-reduce-flood-losses/</link>
		<comments>http://us.stormsmart.org/2011/05/12/hull-amends-zoning-bylaw-to-reduce-flood-losses/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:16:05 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[hazard identification]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2117</guid>
		<description><![CDATA[In an attempt to lessen flood losses, the town of Hull, Massachusetts has amended their zoning bylaw to consider not only current, but future conditions. Notable changes include: 1. A requirement that the town&#8217;s review process ensures that a proposed project won&#8217;t cause or worsen flooding on other properties (sounds like a good NAI approach). [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to lessen flood losses, the town of Hull, Massachusetts has amended their zoning bylaw to consider not only current, but <a href="http://ma.stormsmart.org/before/regs/considering-potential-future-conditions-when-siting-new-development/">future conditions</a>. Notable changes include:</p>
<p>1. A requirement that the town&#8217;s review process ensures that a proposed project won&#8217;t cause or worsen flooding on other properties (sounds like a good <a href="http://ma.stormsmart.org/home/no-adverse-impact-nai/">NAI approach</a>). The reviewers must include consideration of future sea levels.<br />
2. A provision allowing homeowners to apply for a permit to elevate homes higher than the 35-foot height limit currently in the regulations if they&#8217;re doing so to protect their properties from floodwaters. </p>
<p>Impressive. Thanks to <a href="http://stormsmart.org/members/aherbst/">StormSmart member Anne Herbst</a> for kindly sharing the exact language: you can <a href="http://stormsmart.org/wp-content/uploads/hull-bylaw-language/Hull-bylaw-language-2011.pdf">download the Hull bylaw amendment language here</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/05/12/hull-amends-zoning-bylaw-to-reduce-flood-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

