<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StormSmart National Blog &#187; events</title>
	<atom:link href="http://us.stormsmart.org/tag/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://us.stormsmart.org</link>
	<description>Helping coastal communities address weather and climate hazards including storms, hurricanes, flooding, sea level rise, erosion, and climate change.</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Webinar: New England Coastal Hazards Resilience: Documenting Storm Damages</title>
		<link>http://us.stormsmart.org/2011/09/14/new-england-coastal-hazards-resilience-webinar-on-stormreporter/</link>
		<comments>http://us.stormsmart.org/2011/09/14/new-england-coastal-hazards-resilience-webinar-on-stormreporter/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 00:30:15 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[New England]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2277</guid>
		<description><![CDATA[A new webinar for those of you in New England. For this one, we&#8217;ll be introducing a new tool we at StormSmart have been working on with the good folks at the Massachusetts Office of Coastal Zone Management, NROC and NOAA. Hope you can join us. What: New England Coastal Hazards Resilience Webinar: Documenting Coastal [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/09/Storm-Reporter-1.png" alt="Storm Reporter 1" border="0" width="237" height="260" style="float:right" />A new webinar for those of you in New England. For this one, we&#8217;ll be introducing a new tool we at StormSmart have been working on with the good folks at the Massachusetts Office of Coastal Zone Management, NROC and NOAA. Hope you can join us. </p>
<blockquote><p><strong>What</strong>: New England Coastal Hazards Resilience Webinar: Documenting Coastal Storm Damages<br />
<strong>When</strong>: September 28, 2011, 12:00‐1:30 PM (EST)</p>
<p>On Wednesday, September 28th from noon to 1:30 PM (EST), officials from the Massachusetts Office of Coastal Zone Management (MA CZM) and Massachusetts Emergency Management Agency (MEMA) will host the first in a series of brown bag webinars focused on coastal hazards resilience resources in New England. Julia Knisel, MA CZM Coastal Shoreline and Floodplain Manager, will introduce and demonstrate the new StormReporter web tool that enables trained state and local officials as well as citizens to document near real‐time coastal storm damages. Lorraine Eddy, MEMA Disaster Recovery Programs Coordinator, will lead a discussion on conducting local storm damage assessments for the Federal Emergency Management Agency (FEMA).</p>
<p>The webinar series has been developed by members of the <a href="http://stormsmart.org/groups/new-england/">StormSmart New England Group</a> and the <a href="http://collaborate.csc.noaa.gov/nroc/default.aspx">Northeast Regional Ocean Council</a> to share coastal hazards resilience information and tools available to state and local officials. Each webinar will feature presentations from regional experts, focused discussion, and online networking. The webinar series complements the “before,” “during,” and “after the storm” themes used to organize the coastal hazards resilience resources available on the <a href="http://stormsmartcoasts.org/">StormSmart Coasts Network</a>.</p></blockquote>
<p>You can <a href="http://stormsmart.org/uploads/temp/2011/stormsmart_webinar_sep2011_announcement.pdf">download a PDF of the announcement here</a> or <a href="http://stormsmart.org/events/active/new-england-coastal-hazards-resilience-webinar-documenting-coastal-storm-damages/">visit the event&#8217;s page</a> for details and to RSVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/09/14/new-england-coastal-hazards-resilience-webinar-on-stormreporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New (Free) Webinars for Coastal Decision Makers from NOAA</title>
		<link>http://us.stormsmart.org/2011/05/23/new-free-webinars-for-coastal-decision-makers/</link>
		<comments>http://us.stormsmart.org/2011/05/23/new-free-webinars-for-coastal-decision-makers/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:59:45 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[training & outreach]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2120</guid>
		<description><![CDATA[Marian Hanisko has shared a bunch of new free webinars over on StormSmart Connect. They&#8217;re all put on by the NOAA Coastal Services Center, so they&#8217;re undoubtedly high quality. And they&#8217;re free. Hope you can make some of them. Using ENOW Data to Help Monitor Economic Health in Coastal Counties May 26, 2011; 2:00 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/05/Digital-Coast-NOAA-Coastal-Services-Center.jpg" alt="Digital Coast  NOAA Coastal Services Center" border="0" width="269" height="269" class="alignright" /><a href="http://stormsmart.org/members/marianhanisko/">Marian Hanisko</a> has shared a bunch of new free webinars over on <a href="http://stormsmart.org/events/">StormSmart Connect</a>. They&#8217;re all put on by the NOAA Coastal Services Center, so they&#8217;re undoubtedly high quality. And they&#8217;re free. Hope you can make some of them.<br />
</p>
<blockquote><p><strong>Using ENOW Data to Help Monitor Economic Health in Coastal Counties</strong><br />
May 26, 2011; 2:00 p.m. to 3:00 p.m. (eastern)<br />
The oceans and Great Lakes support a wide range of economic sectors in coastal communities, including living resources, marine construction, marine transportation, offshore mineral resources, ship and boat building, and tourism and recreation. The Economics: National Ocean Watch (ENOW) data set incorporates data on these vital sectors of our national economy using four economic indicators: establishments, employment, wages, and gross domestic product. This webinar will introduce users to data that tell a compelling story of the economic importance of the nation’s oceans and Great Lakes.<br />
For more information or to register, visit <a href="http://www.csc.noaa.gov/digitalcoast/webinar/index.html#enow">http://www.csc.noaa.gov/digitalcoast/webinar/index.html#enow</a>.</p>
<p><strong>CanVis Web-based Training</strong><br />
June 15, 2011; 1:00 p.m. to 4:00 p.m. (eastern)<br />
This three-hour, instructor-led training includes an introduction to CanVis concepts and functionality, hands-on exercises, and a discussion of potential tool applications.<br />
This training is available virtually through WebEx, at the NOAA Coastal Services Center (Charleston, South Carolina), and as a component of the Coastal Community Planning and Development training. Three hours of certification maintenance credits for this course have been approved by the American Institute of Certified Planners.<br />
For more information or to register, visit <a href="http://www.csc.noaa.gov/digitalcoast/tools/canvis/training.html">http://www.csc.noaa.gov/digitalcoast/tools/canvis/training.html</a>.</p>
<p><strong>How Has Your County Changed?</strong><br />
June 30, 2011; 2:00 p.m. to 3:00 p.m. (eastern)<br />
Understanding how a coastal county’s land cover has changed over the years is an excellent way to document trends, understand the effects of past land use decisions, and consider future land use planning needs. The Coastal Change Analysis Program (C-CAP) examines land cover changes in the nation’s coastal areas. The C-CAP Land Cover Atlas is a new Web-based tool that does not require GIS or advanced technical expertise. This tool helps users to explore and communicate land cover change and trend information with county-specific maps, statistics and reports.<br />
For more information or to register, visit <a href="http://www.csc.noaa.gov/digitalcoast/webinar/index.html#lca">http://www.csc.noaa.gov/digitalcoast/webinar/index.html#lca</a>.</p>
<p><strong>N-SPECT Web-based Training</strong><br />
July 14, 2011; 2:00 p.m. to 5:00 p.m. (eastern)<br />
This three-hour, instructor-led training introduces participants to the technical aspects of the GIS-based tool and leads them through hands-on exercises that serve to demonstrate various functions of the tool. The target audience includes GIS professionals working on land use and watershed management projects, including regional and municipal planners, natural resource managers, and others who desire to apply GIS technology to better understand the relationships between land use and water quality.<br />
For more information or to register, visit <a href="http://www.csc.noaa.gov/digitalcoast/tools/nspect/training.html">http://www.csc.noaa.gov/digitalcoast/tools/nspect/training.html</a>.</p>
<p><strong>CanVis Web-based Training</strong><br />
July 27, 2011; 1:00 p.m. to 4:00 p.m. (eastern)<br />
This three-hour, instructor-led training includes an introduction to CanVis concepts and functionality, hands-on exercises, and a discussion of potential tool applications.<br />
This training is available virtually through WebEx, at the NOAA Coastal Services Center (Charleston, South Carolina), and as a component of the Coastal Community Planning and Development training. Three hours of certification maintenance credits for this course have been approved by the American Institute of Certified Planners.<br />
For more information or to register, visit <a href="http://www.csc.noaa.gov/digitalcoast/tools/canvis/training.html">http://www.csc.noaa.gov/digitalcoast/tools/canvis/training.html</a>.</p>
<p><strong>Engaging Stakeholders in Coastal Management through Participatory Mapping</strong><br />
July 27, 2011; 2:00 p.m. to 3:00 p.m. (eastern)<br />
Many coastal management agencies devote resources to organizing and depicting spatial information through the use of a geographic information system (GIS). Additionally, agencies have moved toward processes that involve stakeholders, acknowledging the importance of public attitudes, perceptions, and knowledge. This webinar will examine the role of stakeholder engagement in coastal management and the use of participatory mapping as a tool to support decision-making.<br />
For more information or to register, visit <a href="http://www.csc.noaa.gov/digitalcoast/webinar/index.html#july">http://www.csc.noaa.gov/digitalcoast/webinar/index.html#july</a>.
</p></blockquote>
<p>Thanks for sharing, Marian. We&#8217;ve added everything to the <a href="http://stormsmart.org/events/">StormSmart Connect Calendar</a>. If you have events our members should know about, <a href="http://stormsmart.org/contact-us/">please let us know</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/05/23/new-free-webinars-for-coastal-decision-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming to the ASFPM Conference? Join the StormSmart Crew</title>
		<link>http://us.stormsmart.org/2011/05/10/coming-to-the-asfpm-conference-join-the-stormsmart-crew/</link>
		<comments>http://us.stormsmart.org/2011/05/10/coming-to-the-asfpm-conference-join-the-stormsmart-crew/#comments</comments>
		<pubDate>Tue, 10 May 2011 04:20:34 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[StormSmart News]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2113</guid>
		<description><![CDATA[Coming to the ASFPM (Association of State Floodplain Managers) Annual Conference in Louisville, KT next week? If so, I hope you&#8217;ll considering joining a group of us to discuss how to use the No Adverse Impact approach to floodplain development in your community. Speakers include Ed Thomas (Baker), Terri Turner (Augusta-Richmond County Planning Commission, GA), [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/05/The-Association-of-State-Floodplain-Managers-ASFPM.jpg" alt="The Association of State Floodplain Managers | ASFPM" border="0" width="147" height="141" class="alignright" />Coming to the <a href="http://stormsmart.org/events/active/asfpm-annual-conference/">ASFPM (Association of State Floodplain Managers) Annual Conference</a> in Louisville, KT next week? If so, I hope you&#8217;ll considering joining a group of us to discuss how to use the <a href="http://ma.stormsmart.org/home/no-adverse-impact-nai/">No Adverse Impact approach to floodplain development</a> in your community. </p>
<p>Speakers include <a href="http://stormsmart.org/members/edthomas/">Ed Thomas</a> (Baker), <a href="http://stormsmart.org/members/terrilturner/">Terri Turner</a> (Augusta-Richmond County Planning Commission, GA), <a href="http://stormsmart.org/members/sandye/">Sandy Eslinger</a> (NOAA CSC), <a href="http://stormsmart.org/members/ahardin/">Allison Hardin</a> (City of Myrtle Beach, SC), and Christy Miller (TetraTech). And <a href="http://stormsmart.org/members/wesleyshaw/">I&#8217;ll</a> do a little presentation, too.  </p>
<p>We&#8217;ll be talking about topics including:  </p>
<p>- No Adverse Impact / No Adverse Impact Toolkit &#8211; to include basic/better/best (NAI) strategies<br />
- <a href="http://www.csc.noaa.gov/digitalcoast/">Digital Coast</a> and associated tools<br />
Roadmap for Adapting to Coast Change and associated tools<br />
- Legal aspects of incorporating NAI into the community &#8211; topics such as floodplain development case law, community responsibilities, community liability, standards of care, public trust, and takings</p>
<p>The session is Friday from 9-1. 4 CEC credits for participants (in case we needed to sweeten the pot). Register at  <a href="http://floods.org">www.floods.org</a>  or call (608) 274-0123.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/05/10/coming-to-the-asfpm-conference-join-the-stormsmart-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Free Webinar on Climate Change Adaptation for Local Governments</title>
		<link>http://us.stormsmart.org/2010/10/26/new-webinar-on-climate-change-adaptation-for-local-governments/</link>
		<comments>http://us.stormsmart.org/2010/10/26/new-webinar-on-climate-change-adaptation-for-local-governments/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:27:41 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hazard identification]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[training & outreach]]></category>
		<category><![CDATA[weather & climate]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2003</guid>
		<description><![CDATA[Just got this press release announcing that EPA will continue a promising-looking webcast series designed to help local governments adapt to climate change. While the blurb doesn&#8217;t say the program is specifically targeting coastal communities, it seems likely that much if not all of what they discuss will apply to all of us abutting the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tx.stormsmart.org/files/2010/10/EPAwebinar.gif" alt="EPA Webinar" border="0" width="240" height="188" class="alignright" />Just got this press release announcing that EPA will continue a promising-looking webcast series designed to help local governments adapt to climate change. While the blurb doesn&#8217;t say the program is <em>specifically</em> targeting coastal communities, it seems likely that much if not all of what they discuss will apply to all of us abutting the ocean. </p>
<p>The next block of these (free) webcasts starts on November 18, 2010. Organizers promise that by the end of the series, participants will know specific actions they can take to build support for adaptation and increase community resilience. Here&#8217;s their overview of the programs: </p>
<blockquote><p><strong>November 18, 2010, 2:00-3:30 PM (EST): Climate Impacts and Risk<br />
Communication</strong><br />
The first webcast in this series will provide an introduction to<br />
adaptation by covering the impacts of climate change across different<br />
regions of the United States; the risk presented by these impacts; how<br />
climate adaptation differs from climate mitigation; and approaches to<br />
engaging various stakeholder groups—regardless of attitudes to climate<br />
change—and effectively communicating risk to build support for<br />
adaptation efforts in the common interest. A representative from a local<br />
government will discuss their experience working successfully with a<br />
range of stakeholders to promote adaptation within the community. To<br />
register for this webcast, visit: <a href="https://www2.gotomeeting.com/register/289508083">https://www2.gotomeeting.com/register/289508083</a>. Please note that the<br />
audio portion of this webcast will only be available by dialing into a<br />
toll-free conference call.</p>
<p><strong>December 2010: Adaptation Planning and Implementation</strong><br />
The second session of this webcast mini-series will focus on frameworks<br />
that state and local governments can use to assess vulnerability to<br />
climate change, develop adaption action plans, and implement adaption<br />
strategies for building resilience.</p>
<p><strong>January 2011: Federal Resources and Support for Climate Change<br />
Adaptation</strong><br />
The third webcast in this series will discuss the role of the federal<br />
government in promoting adaptation to climate change in the United<br />
States.</p></blockquote>
<p>Sounds like something worth keeping an eye on: we&#8217;ve added it to the <a href="http://stormsmart.org/calendar/">StormSmart Coasts Calendar</a>. </p>
<p>For more information head over to <a href="http://www.epa.gov/statelocalclimate/web-podcasts/index.html">the series website</a>. </p>
<p>Thanks to <a href="http://stormsmartconnect.org/members/jfbowie/">John Bowie</a> for sharing this. </p>
<p><em>Image: <a href="">LuMaxArt Linkware</a> (with EPA logo added)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2010/10/26/new-webinar-on-climate-change-adaptation-for-local-governments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training: Basic Concepts for Floodplain Management [December 14-15, Virginia]</title>
		<link>http://us.stormsmart.org/2010/09/23/training-basic-concepts-for-floodplain-management/</link>
		<comments>http://us.stormsmart.org/2010/09/23/training-basic-concepts-for-floodplain-management/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:41:10 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hazard identification]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[training & outreach]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=1987</guid>
		<description><![CDATA[First, the bad news: the course is in Virginia. The good news: it sounds like a good spot to get an overview of what it means to manage a floodplain. From the organizer&#8217;s description: This training course will present the National Flood Insurance Program (NFIP) concepts in flood management, damage prevention terminology, and protocols from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tx.stormsmart.org/files/2010/09/calendar.jpg" alt="calendar.jpg" border="0" width="256" height="256" class="alignright" />First, the bad news: the course is in Virginia. The good news: it sounds like a good spot to get an overview of what it means to manage a floodplain. From the organizer&#8217;s description:</p>
<blockquote><p>This training course will present the National Flood Insurance Program (NFIP) concepts in flood management, damage prevention terminology, and protocols from a local regulator perspective. Major discussion topics include: a historic perspective of the NFIP, roles and responsibilities, cooperative agreements, basic terminology, requirements to local floodplain management, regulatory standards, and administrative priorities. Practical graphic illustrations and procedural flow charts, as well as sample documents are part of the presentation. Each attendee may keep the materials for future reference.</p></blockquote>
<p>Who&#8217;s it for? State and local agency staff and decision makers, attorneys, consultants, members of environmental organizations, and interested citizens.</p>
<p>We’ve <a href="http://stormsmart.org/calendar/">added it to our calendar</a>. </p>
<p>Want to learn more? Have a look at <a href="http://www.nwetc.org/hyd-305_12-10_richmond.htm">their website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2010/09/23/training-basic-concepts-for-floodplain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Series Includes Presentation on &#8220;Sea Level Rise and Property Rights&#8221;</title>
		<link>http://us.stormsmart.org/2010/09/09/webinar-series-includes-presentation-on-sea-level-rise-and-property-rights/</link>
		<comments>http://us.stormsmart.org/2010/09/09/webinar-series-includes-presentation-on-sea-level-rise-and-property-rights/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:42:48 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[training & outreach]]></category>
		<category><![CDATA[weather & climate]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=1977</guid>
		<description><![CDATA[The International Submerged Lands Management has announced its new conference dates. Unlike most conferences, this one takes place on your computer, so those of us with limited travel budgets can still participate. You can find a schedule of all the conference&#8217;s events on their website (and we&#8217;ll add the lot to the StormSmart Coasts Calendar), [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://la.stormsmart.org/files/2010/09/Submerged.gif" alt="Submerged Lands Event logo" border="0" width="152" height="153" class="alignright" />The International Submerged Lands Management has announced its new conference dates. Unlike most conferences, this one takes place on your computer, so those of us with limited travel budgets can still participate. </p>
<p>You can find <a href="http://www.submergedlandsconference.com/">a schedule of all the conference&#8217;s events on their website</a> (and we&#8217;ll add the lot to the <a href="http://stormsmart.org/calendar/">StormSmart Coasts Calendar</a>), but we&#8217;d like to especially highlight tomorrow&#8217;s: a session called &#8220;Sea Level Rise and Property Rights.&#8221; Here&#8217;s the description:</p>
<blockquote><p>Even assuming conservative predictions, sea level rise will result in significant threats to the resiliency and long-term sustainability of coastal communities. As the seas continue to rise, waterfront areas along the Gulf of Mexico are undergoing tremendous population growth. Thus, escalating seas present alarming potential for causing physical and economic harm to millions of people around the region. Nevertheless, no Gulf states have implementable, meaningful, comprehensive plans, policies, or regulations directly addressing sea level rise. A team of researchers have been analyzing federal and state constitutional and statutory takings jurisprudence and theories to aid in the creation of innovative land use planning policies for adapting to sea level rise. Members of that team will present their early foundational research.</p></blockquote>
<p>Sounds good, and is even worth continuing education credit for Florida Bar members. We&#8217;ll be listening in. See you there? </p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2010/09/09/webinar-series-includes-presentation-on-sea-level-rise-and-property-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Climate Resilient Coastal Communities (Wednesday July 28)</title>
		<link>http://us.stormsmart.org/2010/07/27/webinar-climate-resilient-coastal-communities/</link>
		<comments>http://us.stormsmart.org/2010/07/27/webinar-climate-resilient-coastal-communities/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:45:01 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[training & outreach]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=1967</guid>
		<description><![CDATA[Webinar announcement for tomorrow, courtesy of EMForum.org: Building the Foundation for Hazard and Climate Resilient Coastal Communities July 28, 2010, 12:00 Noon EasternEMForum.org is pleased to host a one hour presentation and interactive discussion Wednesday, July 28, 2010, beginning at 12:00 Noon Eastern time (please convert to your local time). Our topic will be the [...]]]></description>
			<content:encoded><![CDATA[<p>Webinar announcement for <strong>tomorrow</strong>, courtesy of <a href="http://www.emforum.org/">EMForum.org</a>: </p>
<blockquote><p><strong>Building the Foundation for Hazard and Climate Resilient Coastal Communities<img src="http://la.stormsmart.org/files/2010/07/M-Davidson.jpg" alt="Margaret Davidson Mug" border="0" width="90" height="110" class="alignright" /></strong></p>
<p><strong>July 28, 2010, 12:00 Noon Eastern</strong><br />EMForum.org is pleased to host a one hour presentation and interactive discussion Wednesday, July 28, 2010, beginning at 12:00 Noon Eastern time (please convert to your local time). Our topic will be the National Oceanic and Atmospheric Administration (NOAA) Coastal Services Center and its role in working with public and private sector partners to assist coastal communities better understand their risks and choices for how to adapt to the impacts of hazards and a changing climate.</p>
<p>Our special guest will be Margaret Davidson, Director of the NOAA Coastal Services Center since 1995. Ms. Davidson has served on numerous local, state, and federal committees and has provided leadership for national professional societies. Her professional work is focused on environmentally sustainable aquaculture, mitigation of coastal hazards, and impacts of climate variability on coastal resources. She also holds a faculty appointment at the University of Charleston and serves on the adjunct faculties of Clemson University and the University of South Carolina.<br />
Please make plans to join us, and see the Background Page for related materials and Instructions. If this will be your first time to participate, please check your connection at least a day in advance by clicking on the Live Meeting Login link. The Live Meeting client must be used in order to access the audio. As always, please feel free to extend this invitation to your colleagues.
</p></blockquote>
<p>If you&#8217;ve never seen or heard Margaret Davidson present before, trust us, you don&#8217;t want to miss it. If you have seen her present before, you&#8217;re likely already moving your schedule around to make room for this. </p>
<p>(Added to the <a href="http://stormsmart.org/calendar/">StormSmart Coasts calendar</a>. Know something else that should be on the calendar? <a href="http://us.stormsmart.org/contact-us/">Let us know</a>). </p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2010/07/27/webinar-climate-resilient-coastal-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel to Discuss Long-Term Impacts of Oil Spill, this Friday (Web or Corpus Christi)</title>
		<link>http://us.stormsmart.org/2010/06/23/panel-long-term-impacts-of-deepwater-horizon-oil-spill-this-friday-web-or-corpus-christi/</link>
		<comments>http://us.stormsmart.org/2010/06/23/panel-long-term-impacts-of-deepwater-horizon-oil-spill-this-friday-web-or-corpus-christi/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:59:57 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hazard identification]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[training & outreach]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=1945</guid>
		<description><![CDATA[Curious about the projected effects of the oil spill on the region? The Harte Research Institute for Gulf of Mexico Studies is hosting an event in Corpus Christi on Friday. Not in Texas (or too far from Corpus Christi)? You can also watch the event on your computer. From their press release: Scientists with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tx.stormsmart.org/files/2010/06/HarteLogo.png" alt="Harte logo" border="0" width="204" height="79" class="alignright" />Curious about the projected effects of the oil spill on the region? The <a href="http://www.harteresearchinstitute.org/">Harte Research Institute for Gulf of Mexico Studies</a> is hosting an event in Corpus Christi on Friday. Not in Texas (or too far from Corpus Christi)? You can also watch the event on your computer. From their press release: </p>
<blockquote><p>Scientists with the Harte Research Institute for Gulf of Mexico Studies at Texas A&amp;M University-Corpus Christi will hold the last of four panels to discuss the long-term impacts of the ongoing Deepwater Horizon oil spill on <strong>Friday, June 25, from 3:30-4:30 p.m. in the Harte Research Institute, Conference Room 127</strong>. </p>
<p>The panel discussion is free and open to the public. The meeting can also be viewed on the Internet by going <a href="http://www.ustream.tv/user/tamuccvideogallery">here</a> and clicking on “TAMUCC HRI Panel Discussion on Gulf Oil Spill.”
</p></blockquote>
<p>Remember to keep an eye (or an RSS reader) on the <a href="http://stormsmart.org/calendar/">StormSmart Coasts calendar</a> for events like this in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2010/06/23/panel-long-term-impacts-of-deepwater-horizon-oil-spill-this-friday-web-or-corpus-christi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Adaptation Planning Webinar: Feb 25th [EVENT]</title>
		<link>http://us.stormsmart.org/2010/02/23/iclei-hosts-a-webinar-on-coastal-adaptation-planning/</link>
		<comments>http://us.stormsmart.org/2010/02/23/iclei-hosts-a-webinar-on-coastal-adaptation-planning/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:16:36 +0000</pubDate>
		<dc:creator>stormsmart admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=1802</guid>
		<description><![CDATA[To help inform and engage coastal communities on coastal climate preparedness, the Southern Alliance for Clean Energy and ICLEI-Local Governments for Sustainability USA will be hosting a monthly webinar series focused on all issues surrounding coastal climate adaptation in the Southeast U.S. This month’s webinar will be on February 25th from 12 – 1 (Eastern) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ma.stormsmart.org/files/2010/02/ICLEI_image_preview.png"><img class="alignright size-full wp-image-2255" src="http://ma.stormsmart.org/files/2010/02/ICLEI_image_preview.png" alt="" width="150" height="68" /></a>To help inform and engage coastal communities on coastal climate preparedness, the <a href="http://www.cleanenergy.org/">Southern Alliance for Clean Energy</a> and <a href="http://www.icleiusa.org/">ICLEI-Local Governments for Sustainability USA</a> will be hosting a monthly webinar series focused on all issues surrounding coastal climate adaptation in the Southeast U.S.</p>
<p>This month’s webinar will be on <strong>February 25</strong><sup><strong>th</strong></sup><strong> from 12 – 1 </strong> (Eastern) and will feature Harvey Ruvin, the Clerk of Courts for Miami-Dade County as well as the Chair of the County’s Climate Change Advisory Task Force.  In this webinar, Mr. Ruvin will discuss his experience with the Task Force and how local  governments can begin to take action to prepare their coastal communities for climate change.</p>
<p>For more information and to register, head over to <a href="http://www.icleiusa.org/news-events/local-government-adaptation-planning-and-processes-lessons-learned-from-miami-dade-county">ICLEI’s events calendar</a>.</p>
