<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StormSmart National Blog &#187; emergency services</title>
	<atom:link href="http://us.stormsmart.org/tag/emergency-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://us.stormsmart.org</link>
	<description>Helping coastal communities address weather and climate hazards including storms, hurricanes, flooding, sea level rise, erosion, and climate change.</description>
	<lastBuildDate>Tue, 15 May 2012 16:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sixth Graders Learning Emergency Management</title>
		<link>http://us.stormsmart.org/2012/04/23/sixth-graders-learning-emergency-management/</link>
		<comments>http://us.stormsmart.org/2012/04/23/sixth-graders-learning-emergency-management/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:47:03 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[emergency services]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2513</guid>
		<description><![CDATA[This is all kinds of great: More information: Be Ready Camp.]]></description>
			<content:encoded><![CDATA[<p>This is all kinds of great: </p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/iGXGAE-qMD0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>More information: <a href="http://bereadycamp.org/">Be Ready Camp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2012/04/23/sixth-graders-learning-emergency-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast, Perfect, and Cheap Disaster Response</title>
		<link>http://us.stormsmart.org/2012/01/20/fast-perfect-and-cheap-disaster-response/</link>
		<comments>http://us.stormsmart.org/2012/01/20/fast-perfect-and-cheap-disaster-response/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:03:47 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[Friday-fun]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2420</guid>
		<description><![CDATA[&#8220;The federal government is a support role. So if you think FEMA responds to disasters or that we&#8217;re in charge, first of all, we&#8217;re never in charge, we&#8217;re always in support, and and we work for a lot of different folks.&#8221; FEMA Administrator Craig Fugate delivers a great TED talk on the federal role in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The federal government is a support role. So if you think FEMA responds to disasters or that we&#8217;re in charge, first of all, we&#8217;re never in charge, we&#8217;re always in support, and and we work for a lot of different folks.&#8221;</p></blockquote>
<p><a href="https://twitter.com/#!/craigatfema">FEMA Administrator Craig Fugate</a> delivers a great TED talk on the federal role in disasters, what we&#8217;re doing wrong when we respond to them (most of the problem being how we <em>think</em> about disasters and the people caught up in them), and how we might/must use social media to meet our goals, even if our goals are to get a little more sleep. Check out the video below. </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/MXDkzCwstaw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2012/01/20/fast-perfect-and-cheap-disaster-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Live Steamflow Information Tool</title>
		<link>http://us.stormsmart.org/2011/06/23/easy-live-steamflow-information-tool/</link>
		<comments>http://us.stormsmart.org/2011/06/23/easy-live-steamflow-information-tool/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 23:57:52 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[hazard identification]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2153</guid>
		<description><![CDATA[Somehow we&#8217;d missed this tool, but the USGS has built a handy tool for finding current stream/river levels. File this away to use during your next storm event. USGS WaterWatch Thanks, Pam!]]></description>
			<content:encoded><![CDATA[<p><a href="http://waterwatch.usgs.gov/new/index.php?r=us&amp;id=real&amp;sid=w__gmap"><img src="http://us.stormsmart.org/files/2011/06/USGS-WaterWatch-Streamflow-conditions.jpg" alt="USGS WaterWatch  Streamflow conditions" border="0" width="251" height="235" class="alignright" /></a>Somehow we&#8217;d missed this tool, but the USGS has built a handy tool for finding current stream/river levels. File this away to use during your next storm event. </p>
<p><a href="http://waterwatch.usgs.gov/new/index.php?r=us&amp;id=real&amp;sid=w__gmap">USGS WaterWatch</a></p>
<p>Thanks, <a href="http://stormsmart.org/members/prubinoff/">Pam</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/06/23/easy-live-steamflow-information-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You an Emergency Manager? Why You Need Social Media (and it needs you)</title>
		<link>http://us.stormsmart.org/2011/04/18/are-you-an-emergency-manager-why-you-need-social-media-and-it-needs-you/</link>
		<comments>http://us.stormsmart.org/2011/04/18/are-you-an-emergency-manager-why-you-need-social-media-and-it-needs-you/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:22:42 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2080</guid>
		<description><![CDATA[A new article from USA Today takes another look at how emergency management officials are using social media. We&#8217;ve seen these before, but each one adds new evidence to this simple idea: If you&#8217;re working in emergency management and NOT using social media, you&#8217;re hampering your ability to do you job. This study from the [...]]]></description>
			<content:encoded><![CDATA[<p>A new article from <em>USA Today</em> takes another look at how emergency management officials are using social media. We&#8217;ve seen these before, but each one adds new evidence to this simple idea: </p>
<p><strong>If you&#8217;re working in emergency management and NOT using social media, you&#8217;re hampering your ability to do you job. </strong></p>
<p>This <a href="http://us.stormsmart.org/2010/08/10/are-you-using-social-media-for-emergency-management-your-citizens-are/">study from the Red Cross</a> showed how much people were using social media (and it&#8217;s now pushing 9 months old, so you can <a href="http://www.flickr.com/photos/twitteroffice/4990581534/in/photostream/">bet the numbers are up</a>). If you think twitter and Facebook are mostly used by teenage boys, keep in mind that <a href="http://www.usatoday.com/tech/news/2011-04-11-japan-social-media_N.htm">a survey found that 75% of people tweeting about the massive earthquake in Haiti were were women, with an average age of 40</a>.  </p>
<p>What this <em>USA Today</em> article (and others like it) add are specifics for how people are using tools like Twitter and Facebook during emergencies. These accounts only add to the list of things that emergency managers need to keep tabs on during crisis, but the numbers suggest they&#8217;re not optional. </p>
<p>&#8220;<a href="http://us.stormsmart.org/2010/08/10/are-you-using-social-media-for-emergency-management-your-citizens-are/">Japan Crisis Showcases Social Media&#8217;s Muscle</a>.&#8221; <em>(USA Today)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/04/18/are-you-an-emergency-manager-why-you-need-social-media-and-it-needs-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Tsunami Photos (Japan)</title>
		<link>http://us.stormsmart.org/2011/03/14/amazing-tsunami-photos-japan/</link>
		<comments>http://us.stormsmart.org/2011/03/14/amazing-tsunami-photos-japan/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:16:49 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[tsunamis]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2058</guid>
		<description><![CDATA[Incredible collection of tsunami/quake/nuclear reactor photos gathered by the Boston Globe. Perhaps the most troubling part of this? That a massive wall of water dropping large ships into neighborhoods and houses into the sea might not be the worst of it. Hope those nuclear engineers are lucky and we&#8217;re all fortunate. The Big Picture, Japan: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tx.stormsmartcoasts.org/files/2011/03/tsunami.jpg" alt="Japan earthquake aftermath  The Big Picture  Boston com" border="0" width="264" height="228" class="alignright" />Incredible collection of tsunami/quake/nuclear reactor photos gathered by the Boston Globe. </p>
<p>Perhaps the most troubling part of this? That a massive wall of water dropping large ships into neighborhoods and houses into the sea might not be the worst of it. Hope those nuclear engineers are lucky and we&#8217;re all fortunate. </p>
<p><a href="http://www.boston.com/bigpicture/2011/03/japan_earthquake_aftermath.html">The Big Picture, Japan: Earthquake Aftermath</a></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/03/14/amazing-tsunami-photos-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horrible and Terrifying (Japanese Tsunami)</title>
		<link>http://us.stormsmart.org/2011/03/11/horrible-and-terrifying-japanese-tsunami/</link>
		<comments>http://us.stormsmart.org/2011/03/11/horrible-and-terrifying-japanese-tsunami/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:19:10 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[hazard identification]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2056</guid>
		<description><![CDATA[Wow. If you live anywhere near the ocean and this doesn&#8217;t scare you, it probably should.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/k4w27IczOTk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k4w27IczOTk?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Wow. If you live anywhere near the ocean and this doesn&#8217;t scare you, <a href="http://earthquake.usgs.gov/earthquakes/eqinthenews/2004/us2004slav/canit.php">it probably should</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2011/03/11/horrible-and-terrifying-japanese-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive (and Free!) Emergency Management Outreach Toolkit</title>
		<link>http://us.stormsmart.org/2010/12/10/comprehensive-and-free-emergency-management-outreach-toolkit/</link>
		<comments>http://us.stormsmart.org/2010/12/10/comprehensive-and-free-emergency-management-outreach-toolkit/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:07:32 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[training & outreach]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2029</guid>
		<description><![CDATA[. . . and when I say &#8220;comprehensive,&#8221; I mean &#8220;comprehensive.&#8221; Ready.gov has come out with an emergency preparedness outreach plan they&#8217;re calling Resolve to be Ready in 2011, and it includes everything from press releases, newsletters, and links to videos to (are you ready for this?) tweets that you can cut and paste to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tx.stormsmart.org/files/2010/12/resolve2011_toolkit.pdf.jpg" alt="costume" border="0" width="182" height="373" class="alignright" />. . . and when I say &#8220;comprehensive,&#8221; I mean &#8220;comprehensive.&#8221; </p>
<p><a href="http://www.ready.gov/">Ready.gov</a> has come out with an emergency preparedness outreach plan they&#8217;re calling <em>Resolve to be Ready in 2011</em>, and it includes everything from press releases, newsletters, and links to videos to (are you ready for this?) tweets that you can cut and paste to your twitter account. </p>
<p>Did I mention the Rex the Ready Kids Mascot costume rental form? That&#8217;s him to the right.  </p>
<p>If you&#8217;re looking to help your community be prepared for disasters, it doesn&#8217;t get much easier than this. </p>
<p><a href="http://www.ready.gov/america/_downloads/resolve11/resolve2011_toolkit.pdf">Resolve to be Ready Toolkit</a> (PDF). </p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2010/12/10/comprehensive-and-free-emergency-management-outreach-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why and How Businesses (and Municipalities) can Prepare for Disasters</title>
		<link>http://us.stormsmart.org/2010/11/17/why-and-how-businesses-and-municipalities-can-prepare-for-disasters-2/</link>
		<comments>http://us.stormsmart.org/2010/11/17/why-and-how-businesses-and-municipalities-can-prepare-for-disasters-2/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:29:57 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[training & outreach]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=2020</guid>
		<description><![CDATA[The folks over at the Education Disaster Education Network (EDEN) have come up with a brief video explaining why it&#8217;s so critical that businesses develop a business continuity and disaster preparedness plan. Easy enough to translate most of it for municipal offices/departments, too. Worth a quick watch, and a good outreach tool you can use [...]]]></description>
			<content:encoded><![CDATA[<p>The folks over at the <a href="http://eden.lsu.edu/">Education Disaster Education Network (EDEN)</a> have come up with a brief video explaining why it&#8217;s so critical that businesses develop a business continuity and disaster preparedness plan. Easy enough to translate most of it for municipal offices/departments, too. </p>
<p>Worth a quick watch, and a good outreach tool you can use to help your community&#8217;s businesses be ready. </p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/Zp8pSqGsVZk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Zp8pSqGsVZk?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2010/11/17/why-and-how-businesses-and-municipalities-can-prepare-for-disasters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Argument for Not Returning to Normal [Editorial]</title>
		<link>http://us.stormsmart.org/2010/09/20/an-argument-for-not-returning-to-normal-editorial/</link>
		<comments>http://us.stormsmart.org/2010/09/20/an-argument-for-not-returning-to-normal-editorial/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 22:07:13 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[funding & assistance]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=1983</guid>
		<description><![CDATA[An interesting editorial by Global Ethics professor Tom Sorell on why our natural post-disaster instinct to return things to normal is so often exactly the wrong response, and why we instead ought to work to &#8220;usher in discontinuity.&#8221; The problem with returning to &#8220;normal&#8221; is obvious: we&#8217;re often returning to the same conditions that put [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting editorial by  Global Ethics professor Tom Sorell on why our natural post-disaster instinct to return things to normal is so often exactly the wrong response, and why we instead ought to work to &#8220;usher in discontinuity.&#8221; </p>
<p>The problem with returning to &#8220;normal&#8221; is obvious: we&#8217;re often returning to the same conditions that put the people and/or property at risk in the first place. While the instinct is deep-set, Sorell argues, we must fight it: </p>
<blockquote><p>[U]nless continuity has a significant value of its own, the determination to go on exactly as before may have little to be said for it. Emergencies may better be seen as occasions for fresh starts and rethinking. Because they take life and make death vivid for those who survive emergencies, they properly prompt people to appraise lives that are nearly cut short.</p></blockquote>
<p>Short, and well worth a read. </p>
<p>&#8220;<a href="http://opinionator.blogs.nytimes.com/2010/09/12/on-not-returning-to-normal/?ref=opinion">On Not Returning to Normal</a>&#8221; (via <em>The New York Times</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2010/09/20/an-argument-for-not-returning-to-normal-editorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs Twitter: Which to Use for What in Emergency Management</title>
		<link>http://us.stormsmart.org/2010/09/09/facebook-vs-twitter-which-to-use-for-what-in-emergency-management/</link>
		<comments>http://us.stormsmart.org/2010/09/09/facebook-vs-twitter-which-to-use-for-what-in-emergency-management/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:41:11 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[training & outreach]]></category>

		<guid isPermaLink="false">http://us.stormsmart.org/?p=1975</guid>
		<description><![CDATA[Another good post from John Solomon over at In Case of Emergency, Read Blog. Here, he&#8217;s looking at how emergency management professionals use the two most popular social networking tools, Facebook and Twitter. In his interviews, he discovers that the two are NOT interchangeable. It turns out that in most cases the two services are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://la.stormsmart.org/files/2010/09/TwitvsFB.png" alt="Twitter vs Facebook" border="0" width="198" height="239" class="alignright" />Another good post from John Solomon over at <a href="http://incaseofemergencyblog.com/2010/08/30/emergency-managers-say-twitter-fb-more-emotional-community-building-public-discussionfeedback-thou/">In Case of Emergency, Read Blog</a>. Here, he&#8217;s looking at how emergency management professionals use the two most popular social networking tools, <a href="http://www.facebook.com/">Facebook</a> and <a href="http://www.twitter.com/">Twitter</a>. In his interviews, he discovers that the two are NOT interchangeable. </p>
<blockquote><p>It turns out that in most cases the two services are being utilized in somewhat different ways by different types of external users. Twitter is being used mostly as an informational source with speed and news being paramount for more of an official audience, while Facebook pages tend to be more of a place for public discussion and community building with more depth (i.e.. multi-media) and emotional involvement often for average citizens. But in a crisis, the two platforms will be used similarly to distribute and solicit emergency information. Both, officials say, have been very helpful to their informational outreach to the public.</p></blockquote>
<p>Interesting that the option isn&#8217;t one <em>or</em> the other: for maximum effect pros need to use both. </p>
<p>Definitely worth a read. </p>
<p><a href="http://incaseofemergencyblog.com/2010/08/30/emergency-managers-say-twitter-fb-more-emotional-community-building-public-discussionfeedback-thou/">Emergency Managers Say Twitter &amp; Facebook Being Used Differently — Twit: More “Informational,” Speed, Official Audience; FB: More “Emotional,” Community-Building, Public Discussion/Feedback. Though In Crises, Both Will Be Utilized To Distribute/Gather Info For Public</a>, at <a href="http://incaseofemergencyblog.com/2010/08/30/emergency-managers-say-twitter-fb-more-emotional-community-building-public-discussionfeedback-thou/">In Case of Emergency, Read Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://us.stormsmart.org/2010/09/09/facebook-vs-twitter-which-to-use-for-what-in-emergency-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

